Plant Flower Family: Bruchiaceae
| ID | Symbol | Scientific | Common | Family |
| 11605 | BRUCH | Bruchia Schwaegr. | bruchia moss | Bruchiaceae |
| 11606 | BRBO2 | Bruchia bolanderi Lesq. | Bolander's bruchia moss | Bruchiaceae |
| 11607 | BRBR8 | Bruchia brevifolia Sull. | shortleaf bruchia moss | Bruchiaceae |
| 11608 | BRCA19 | Bruchia carolinae Aust. | Carolina bruchia moss | Bruchiaceae |
| 11609 | BRDR2 | Bruchia drummondii Hampe ex Britt. | Drummond's bruchia moss | Bruchiaceae |
| 11610 | BRFL3 | Bruchia flexuosa (Sw. ex Schwaegr.) C. M?ll. | bruchia moss | Bruchiaceae |
| 11611 | BRDO2 | Bruchia donnellii Aust. | Bruchia flexuosa | Bruchiaceae |
| 11612 | BRSU13 | Bruchia sullivantii Aust. | Bruchia flexuosa | Bruchiaceae |
| 11613 | BRFU4 | Bruchia fusca Britt. | bruchia moss | Bruchiaceae |
| 11614 | BRHA2 | Bruchia hallii Aust. | Hall's bruchia moss | Bruchiaceae |
| 11615 | BRRA5 | Bruchia ravenelii Wils in Sull. | Ravenel's bruchia moss | Bruchiaceae |
| 11616 | BRTE7 | Bruchia texana Aust. | Texas bruchia moss | Bruchiaceae |
| 11617 | BRVO2 | Bruchia vogesiaca Nestl. ex Schwaegr. | bruchia moss | Bruchiaceae |
| 11618 | BRLO5 | Bruchia longicollis D. C. Eat. | Bruchia vogesiaca | Bruchiaceae |
| 84955 | TREMA3 | Trematodon Michx. | trematodon moss | Bruchiaceae |
| 84956 | TRAM16 | Trematodon ambiguus (Hedw.) Hornsch. | ambiguous trematodon moss | Bruchiaceae |
| 84957 | TRBO8 | Trematodon boasii Schof. | Boas's trematodon moss | Bruchiaceae |
| 84958 | TRBR11 | Trematodon brevicollis Hoppe & Hornsch. ex Hornsch. | trematodon moss | Bruchiaceae |
| 84959 | TRLO7 | Trematodon longicollis Michx. | trematodon moss | Bruchiaceae |
| 84960 | TRMO15 | Trematodon montanus Belland & Brass. | montane trematodon moss | Bruchiaceae |
New York Botanical Garden 1 Sphagnales - Bryales, Sphagnaceae/Andreaeaceae/Archidiaceae, Bruchiaceae, Ditrichaceae, Bryoxiphiaceae, Seligeriaceae New York Botanical Garden Pr Dept?AL Andrews?EG Britton?JT Emerson? Intermountain Flora: Vascular Plants of the ...
|